<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Blot &#187; Protein</title>
	<atom:link href="http://www.westernblotinfo.com/tag/protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernblotinfo.com</link>
	<description>Western Blot</description>
	<lastBuildDate>Thu, 21 Oct 2010 12:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aldevron Protein Expression in Insect Cells</title>
		<link>http://www.westernblotinfo.com/aldevron-protein-expression-in-insect-cells-142/</link>
		<comments>http://www.westernblotinfo.com/aldevron-protein-expression-in-insect-cells-142/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:34:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[Aldevron]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/aldevron-protein-expression-in-insect-cells-142/</guid>
		<description><![CDATA[









				
				
Our vision at Aldevron is to be a world-class global contract services organization. To achieve this, we need to understand what our clients need and deliver what they want. One of our services is expression screening in insect cells. We offer a range of options to suite the clients needs. A typical screening project includes [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/aldevron-protein-expression-in-insect-cells-142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Stains for Protein Analysis</title>
		<link>http://www.westernblotinfo.com/protein-stains-for-protein-analysis-119/</link>
		<comments>http://www.westernblotinfo.com/protein-stains-for-protein-analysis-119/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:31:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Stains]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/protein-stains-for-protein-analysis-119/</guid>
		<description><![CDATA[				
				
protein stains is helpful for protein analysis and western blotting
Video Rating: 0 / 5
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/protein-stains-for-protein-analysis-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE! &#8211; Protein Analysis Leadership &#8211; LIVE at Analytica 2010 in Munich, Germany.</title>
		<link>http://www.westernblotinfo.com/exclusive-protein-analysis-leadership-live-at-analytica-2010-in-munich-germany-102/</link>
		<comments>http://www.westernblotinfo.com/exclusive-protein-analysis-leadership-live-at-analytica-2010-in-munich-germany-102/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:37:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytica]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Germany.]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/exclusive-protein-analysis-leadership-live-at-analytica-2010-in-munich-germany-102/</guid>
		<description><![CDATA[				
				
Analytica 2010 is a driving force behind the trends and innovations of tomorrow. The event was held in Munich, Germany on March 23-26, 2010. Analytica is your specialty exhibition for marketable products and complete solutions for industrial and research laboratories.
Video Rating: 0 / 5
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/exclusive-protein-analysis-leadership-live-at-analytica-2010-in-munich-germany-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA polymerase @b mRNA and protein expression in Xiphophorus fish [An article from: Comparative Biochemistry and Physiology, Part C]</title>
		<link>http://www.westernblotinfo.com/dna-polymerase-b-mrna-and-protein-expression-in-xiphophorus-fish-an-article-from-comparative-biochemistry-and-physiology-part-c-70/</link>
		<comments>http://www.westernblotinfo.com/dna-polymerase-b-mrna-and-protein-expression-in-xiphophorus-fish-an-article-from-comparative-biochemistry-and-physiology-part-c-70/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:45:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Books]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Comparative]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[polymerase]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Xiphophorus]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/dna-polymerase-b-mrna-and-protein-expression-in-xiphophorus-fish-an-article-from-comparative-biochemistry-and-physiology-part-c-70/</guid>
		<description><![CDATA[DNA polymerase @b mRNA and protein expression in Xiphophorus fish [An article from: Comparative Biochemistry and Physiology, Part C]

This digital document is a journal article from Comparative Biochemistry and Physiology, Part C, published by Elsevier in 2004. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/dna-polymerase-b-mrna-and-protein-expression-in-xiphophorus-fish-an-article-from-comparative-biochemistry-and-physiology-part-c-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Blotting: Methodology, Research and Diagnostic Applications</title>
		<link>http://www.westernblotinfo.com/protein-blotting-methodology-research-and-diagnostic-applications-66/</link>
		<comments>http://www.westernblotinfo.com/protein-blotting-methodology-research-and-diagnostic-applications-66/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:45:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Books]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blotting]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/protein-blotting-methodology-research-and-diagnostic-applications-66/</guid>
		<description><![CDATA[Protein Blotting: Methodology, Research and Diagnostic Applications


List Price: $ 97.50
Price: $ 93.50
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/protein-blotting-methodology-research-and-diagnostic-applications-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP2 and synaptophysin protein expression following motor learning suggests dynamic regulation and distinct alterations coinciding with synaptogenesis &#8230; from: Neurobiology of Learning and Memory]</title>
		<link>http://www.westernblotinfo.com/map2-and-synaptophysin-protein-expression-following-motor-learning-suggests-dynamic-regulation-and-distinct-alterations-coinciding-with-synaptogenesis-from-neurobiology-of-learning-and-memory-64/</link>
		<comments>http://www.westernblotinfo.com/map2-and-synaptophysin-protein-expression-following-motor-learning-suggests-dynamic-regulation-and-distinct-alterations-coinciding-with-synaptogenesis-from-neurobiology-of-learning-and-memory-64/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:45:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Books]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[coinciding]]></category>
		<category><![CDATA[distinct]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MAP2]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[suggests]]></category>
		<category><![CDATA[synaptogenesis]]></category>
		<category><![CDATA[synaptophysin]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/map2-and-synaptophysin-protein-expression-following-motor-learning-suggests-dynamic-regulation-and-distinct-alterations-coinciding-with-synaptogenesis-from-neurobiology-of-learning-and-memory-64/</guid>
		<description><![CDATA[MAP2 and synaptophysin protein expression following motor learning suggests dynamic regulation and distinct alterations coinciding with synaptogenesis &#8230; from: Neurobiology of Learning and Memory]

This digital document is a journal article from Neurobiology of Learning and Memory, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/map2-and-synaptophysin-protein-expression-following-motor-learning-suggests-dynamic-regulation-and-distinct-alterations-coinciding-with-synaptogenesis-from-neurobiology-of-learning-and-memory-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to perform protein transfer for western blotting</title>
		<link>http://www.westernblotinfo.com/how-to-perform-protein-transfer-for-western-blotting-57/</link>
		<comments>http://www.westernblotinfo.com/how-to-perform-protein-transfer-for-western-blotting-57/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:44:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[Blotting]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/how-to-perform-protein-transfer-for-western-blotting-57/</guid>
		<description><![CDATA[				
				
Making my first effort on uploading a video, just to see whether the thing works. It is part of a series of short videos clips I have recorded on how to perform Western blotting for protein determination and quantification.
Video Rating: 4 / 5
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/how-to-perform-protein-transfer-for-western-blotting-57/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Western blot detection of brain material in heated meat products using myelin basic protein and neuron-specific enolase as biomarkers [An article from: Analytica Chimica Acta]</title>
		<link>http://www.westernblotinfo.com/western-blot-detection-of-brain-material-in-heated-meat-products-using-myelin-basic-protein-and-neuron-specific-enolase-as-biomarkers-an-article-from-analytica-chimica-acta-54/</link>
		<comments>http://www.westernblotinfo.com/western-blot-detection-of-brain-material-in-heated-meat-products-using-myelin-basic-protein-and-neuron-specific-enolase-as-biomarkers-an-article-from-analytica-chimica-acta-54/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:44:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Books]]></category>
		<category><![CDATA[Acta]]></category>
		<category><![CDATA[Analytica]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[Blot]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Chimica]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[enolase]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[heated]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[myelin]]></category>
		<category><![CDATA[neuronspecific]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/western-blot-detection-of-brain-material-in-heated-meat-products-using-myelin-basic-protein-and-neuron-specific-enolase-as-biomarkers-an-article-from-analytica-chimica-acta-54/</guid>
		<description><![CDATA[Western blot detection of brain material in heated meat products using myelin basic protein and neuron-specific enolase as biomarkers [An article from: Analytica Chimica Acta]

This digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2004. The article is delivered in HTML format and is available in your Amazon.com Media Library [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/western-blot-detection-of-brain-material-in-heated-meat-products-using-myelin-basic-protein-and-neuron-specific-enolase-as-biomarkers-an-article-from-analytica-chimica-acta-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Blotting: A Practical Approach (The Practical Approach Series 140)</title>
		<link>http://www.westernblotinfo.com/protein-blotting-a-practical-approach-the-practical-approach-series-140-50/</link>
		<comments>http://www.westernblotinfo.com/protein-blotting-a-practical-approach-the-practical-approach-series-140-50/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:44:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Books]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Blotting]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/protein-blotting-a-practical-approach-the-practical-approach-series-140-50/</guid>
		<description><![CDATA[Protein Blotting: A Practical Approach (The Practical Approach Series 140)

Protein blotting techniques have become common laboratory procedures in the past few years. This text is written by scientists with expertise in these techniques. The versatility of the methods utilizing these procedures have brought about the development of different solid support matrices, as well as a [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/protein-blotting-a-practical-approach-the-practical-approach-series-140-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Blotting and Detection: Methods and Protocols (Methods in Molecular Biology)</title>
		<link>http://www.westernblotinfo.com/protein-blotting-and-detection-methods-and-protocols-methods-in-molecular-biology-48/</link>
		<comments>http://www.westernblotinfo.com/protein-blotting-and-detection-methods-and-protocols-methods-in-molecular-biology-48/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:44:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Books]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Blotting]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Protocols]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/protein-blotting-and-detection-methods-and-protocols-methods-in-molecular-biology-48/</guid>
		<description><![CDATA[Protein Blotting and Detection: Methods and Protocols (Methods in Molecular Biology)

Over the past thirty years, the development of the Western blot has revolutionized the fields of biomedical research and medical diagnostics. In &#8220;Protein Blotting and Detection: Methods and Protocols&#8221;, expert researchers present numerous techniques based on the Western blot, providing detailed, readily reproducible methods, tips, [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/protein-blotting-and-detection-methods-and-protocols-methods-in-molecular-biology-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

