<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Blot</title>
	<atom:link href="http://www.westernblotinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernblotinfo.com</link>
	<description>Western Blot</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The diagnosis of HSV—is there a best way? Part 1</title>
		<link>http://www.westernblotinfo.com/the-diagnosis-of-hsv%e2%80%94is-there-a-best-way-part-1-164/</link>
		<comments>http://www.westernblotinfo.com/the-diagnosis-of-hsv%e2%80%94is-there-a-best-way-part-1-164/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:33:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[HSV—is]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/the-diagnosis-of-hsv%e2%80%94is-there-a-best-way-part-1-164/</guid>
		<description><![CDATA[				
				


Presented at the AHMF Herpes Breakfast Form 2006 by Prof Dominic Dwyer.
Video Rating: 0 / 5
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/the-diagnosis-of-hsv%e2%80%94is-there-a-best-way-part-1-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST HIV PATIENT NOT DETECTED BY HIV DNA PCR ANTIGEN TEST</title>
		<link>http://www.westernblotinfo.com/first-hiv-patient-not-detected-by-hiv-dna-pcr-antigen-test-163/</link>
		<comments>http://www.westernblotinfo.com/first-hiv-patient-not-detected-by-hiv-dna-pcr-antigen-test-163/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:36:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[ANTIGEN]]></category>
		<category><![CDATA[DETECTED]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[PATIENT]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/first-hiv-patient-not-detected-by-hiv-dna-pcr-antigen-test-163/</guid>
		<description><![CDATA[				
				
FIRST HIV PATIENT NOT DETECTED BY HIV DNA PCR ANTIGEN TEST HIV Patients who were earlier confirmed positive for HIV either through DNA PCR test or Western blot Antibody test after undergoing treatment with HOO-IMM PLUS from HOOTONE REMEDIES the effective medicine, proved in light of medical science, recorded not detected for HIV DNA-PCR Antigen [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/first-hiv-patient-not-detected-by-hiv-dna-pcr-antigen-test-163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS HIV tests a hoax?</title>
		<link>http://www.westernblotinfo.com/aids-hiv-tests-a-hoax-162/</link>
		<comments>http://www.westernblotinfo.com/aids-hiv-tests-a-hoax-162/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:32:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/aids-hiv-tests-a-hoax-162/</guid>
		<description><![CDATA[				
				
See link for more of the story exlibhollywood.blogspot.com House of Numbers reveals unedited conversations with two doctors who question conventional thinking about AIDS. In response to Weiss and Constantine stating they were taken out of context.
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/aids-hiv-tests-a-hoax-162/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michele Feltz&#8217;s Battle with Lyme Disease</title>
		<link>http://www.westernblotinfo.com/michele-feltzs-battle-with-lyme-disease-159/</link>
		<comments>http://www.westernblotinfo.com/michele-feltzs-battle-with-lyme-disease-159/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:40:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Feltz's]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[Michele]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/michele-feltzs-battle-with-lyme-disease-159/</guid>
		<description><![CDATA[				
				
It took many years to find out that Michele had Lyme Disease. The CD-57 test helped to diagnose the issue, but side effects from antibiotics were extremely distressing. Michele turned to Young Living to regain her health.
Video Rating: 0 / 5
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/michele-feltzs-battle-with-lyme-disease-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Test: The Top Ten Questions Answered</title>
		<link>http://www.westernblotinfo.com/hiv-test-the-top-ten-questions-answered-147/</link>
		<comments>http://www.westernblotinfo.com/hiv-test-the-top-ten-questions-answered-147/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:50:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[Answered]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/hiv-test-the-top-ten-questions-answered-147/</guid>
		<description><![CDATA[				
				
Becky Kuhn, MD, answers the top ten questions about the HIV test and how different HIV tests are used together during HIV testing: 1) How do HIV tests work? 2) What are the window period and false negatives? 3) How long after exposure to HIV does it take for a person to get an HIV [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/hiv-test-the-top-ten-questions-answered-147/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>UNISCIENCE &#8211; Odyssey Infrared Imager &#8211; Vídeo Demonstração &#8211; 21.10.2009</title>
		<link>http://www.westernblotinfo.com/uniscience-odyssey-infrared-imager-video-demonstracao-21-10-2009-145/</link>
		<comments>http://www.westernblotinfo.com/uniscience-odyssey-infrared-imager-video-demonstracao-21-10-2009-145/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:32:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[21.10.2009]]></category>
		<category><![CDATA[Demonstração]]></category>
		<category><![CDATA[Imager]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Odyssey]]></category>
		<category><![CDATA[UNISCIENCE]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/uniscience-odyssey-infrared-imager-video-demonstracao-21-10-2009-145/</guid>
		<description><![CDATA[				
				
Demonstração do sistema Odyssey Infrared Imager para aquisição de dados quantitativos de western-blots por meio de fluorescência infravermeha. AINDA NO ESCURO? VISITE: tiny.cc
Video Rating: 5 / 5
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/uniscience-odyssey-infrared-imager-video-demonstracao-21-10-2009-145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-western arrays &#8211; 08 &#8211; Transfer</title>
		<link>http://www.westernblotinfo.com/micro-western-arrays-08-transfer-144/</link>
		<comments>http://www.westernblotinfo.com/micro-western-arrays-08-transfer-144/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:31:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[Microwestern]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/micro-western-arrays-08-transfer-144/</guid>
		<description><![CDATA[				
				
This video describes the method for transferring micro-western array gels to nitrocellulose.Mark Ciaccio, a graduate student in the laboratory of Richard Jones at the University of Chicago is the presenter and Kin Leung is the cameraman. This video series provides a hands-on tutorial in the fabrication of micro-western arrays and accompanies the following publication: Systems [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/micro-western-arrays-08-transfer-144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day in the life of MCB100L students, University of California, Berkeley (Part 1)</title>
		<link>http://www.westernblotinfo.com/one-day-in-the-life-of-mcb100l-students-university-of-california-berkeley-part-1-143/</link>
		<comments>http://www.westernblotinfo.com/one-day-in-the-life-of-mcb100l-students-university-of-california-berkeley-part-1-143/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:31:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[MCB100L]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/one-day-in-the-life-of-mcb100l-students-university-of-california-berkeley-part-1-143/</guid>
		<description><![CDATA[				
				
Watch how students in MCB100L at UCB start their day in the lab&#8230;
Video Rating: 4 / 5
]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/one-day-in-the-life-of-mcb100l-students-university-of-california-berkeley-part-1-143/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aldevron Protein Expression in Insect Cells</title>
		<link>http://www.westernblotinfo.com/aldevron-protein-expression-in-insect-cells-142/</link>
		<comments>http://www.westernblotinfo.com/aldevron-protein-expression-in-insect-cells-142/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:34:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[Aldevron]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/aldevron-protein-expression-in-insect-cells-142/</guid>
		<description><![CDATA[				
				
Our vision at Aldevron is to be a world-class global contract services organization. To achieve this, we need to understand what our clients need and deliver what they want. One of our services is expression screening in insect cells. We offer a range of options to suite the clients needs. A typical screening project includes [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/aldevron-protein-expression-in-insect-cells-142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-western arrays &#8211; 12 &#8211; Secondary Antibody &#8211; Part II</title>
		<link>http://www.westernblotinfo.com/micro-western-arrays-12-secondary-antibody-part-ii-141/</link>
		<comments>http://www.westernblotinfo.com/micro-western-arrays-12-secondary-antibody-part-ii-141/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:33:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Western Blot Videos]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[Microwestern]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.westernblotinfo.com/micro-western-arrays-12-secondary-antibody-part-ii-141/</guid>
		<description><![CDATA[				
				
Part 2 This video describes the method for adding secondary antibodies to micro-western arrays.Mark Ciaccio, a graduate student in the laboratory of Richard Jones at the University of Chicago is the presenter and Kin Leung is the cameraman. This video series provides a hands-on tutorial in the fabrication of micro-western arrays and accompanies the following [...]]]></description>
		<wfw:commentRss>http://www.westernblotinfo.com/micro-western-arrays-12-secondary-antibody-part-ii-141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
